3-Day-Diet-Plan.com

3 Day Diet - Fast, Free and Easy Weight Loss

Loss 10 lbs in Three Days Fast

 


Home | Food Calorie Chart - Check the Calorie Chart
A-B | C | D-G | H-L | M-O | P-Q | R-T | U-Z 


 


Low Calories Recipes

More Low Calories Recipes

Food Calorie Chart - Listing of food calorie in Table U-Z

Food Description and Portion Size (calorie counting)

Calories
(kcal)
Protein
(g)
Fat (g) Carb (g)
VANILLA WAFERS 10 COOKE 185 2 7 29
VEAL CUTLET; MED FAT;BRSD;BRLD3 OZ 185 23 9 0
VEAL RIB; MED FAT; ROASTED 3 OZ 230 23 14 0
VEGETABLE BEEF SOUP; CANNED 1 CUP 80 6 2 10
VEGETABLE JUICE COCKTAIL; CNND1 CUP 45 2 0 11
VEGETABLES; MIXED; CANNED 1 CUP 75 4 0 15
VEGETABLES; MIXED; CKED FR FRZ1 CUP 105 5 0 24
VEGETARIAN SOUP; CANNED 1 CUP 70 2 2 12
VIENNA BREAD 1 SLICE 70 2 1 13
VIENNA SAUSAGE 1 SAUSAG 45 2 4 0
VINEGAR AND OIL SALAD DRESSING1 TBSP 70 0 8 0
VINEGAR; CIDER 1 TBSP 0 0 0 1
WAFFLES; FROM HOME RECIPE 1 WAFFLE 245 7 13 26
WAFFLES; FROM MIX 1 WAFFLE 205 7 8 27
WALNUTS; BLACK; CHOPPED 1 CUP 760 30 71 15
WALNUTS; BLACK; CHOPPED 1 OZ 170 7 16 3
WALNUTS; ENGLISH; PIECES 1 CUP 770 17 74 22
WALNUTS; ENGLISH; PIECES 1 OZ 180 4 18 5
WATER CHESTNUTS; CANNED 1 CUP 70 1 0 17
WATERMELON; RAW 1 PIECE 155 3 2 35
WATERMELON; RAW; DICED 1 CUP 50 1 1 11
WHEAT BREAD 1 LOAF 1160 43 19 213
WHEAT BREAD 1 SLICE 65 2 1 12
WHEAT BREAD; TOASTED 1 SLICE 65 3 1 12
WHEAT FLOUR; ALL-PURPOSE;SIFTD1 CUP 420 12 1 88
WHEAT FLOUR; ALL-PURPOSE;UNSIF1 CUP 455 13 1 95
WHEAT; THIN CRACKERS 4 CRACKR 35 1 1 5
WHEATIES CEREAL 1 OZ 100 3 0 23
WHIPPED TOPPING; PRESSURIZED 1 CUP 155 2 13 7
WHIPPED TOPPING; PRESSURIZED 1 TBSP 10 0 1 0
WHIPPING CREAM; UNWHIPED;HEAVY1 CUP 820 5 88 7
WHIPPING CREAM; UNWHIPED;HEAVY1 TBSP 50 0 6 0
WHIPPING CREAM; UNWHIPED;LIGHT1 CUP 700 5 74 7
WHIPPING CREAM; UNWHIPED;LIGHT1 TBSP 45 0 5 0
WHITE BREAD 1 LOAF 1210 38 18 222
WHITE BREAD CRUMBS; SOFT 1 CUP 120 4 2 22
WHITE BREAD CUBES 1 CUP 80 2 1 15
WHITE BREAD; SLICE 18 PER LOAF1 SLICE 65 2 1 12
WHITE BREAD; SLICE 22 PER LOAF1 SLICE 55 2 1 10
WHITE BREAD; TOASTED 18 PER 1 SLICE 65 2 1 12
WHITE BREAD; TOASTED 22 PER 1 SLICE 55 2 1 10
WHITE CAKE W/ WHT FRSTNG;COMML1 CAKE 4170 43 148 670
WHITE CAKE W/ WHT FRSTNG;COMML1 PIECE 260 3 9 42
WHITE SAUCE W/ MILK FROM MIX 1 CUP 240 10 13 21
WHITE SAUCE; MEDIUM; HOME RECP1 CUP 395 10 30 24
WHOLE-WHEAT BREAD 1 LOAF 1110 44 20 206
WHOLE-WHEAT BREAD 1 SLICE 70 3 1 13
WHOLE-WHEAT BREAD; TOASTED 1 SLICE 70 3 1 13
WHOLE-WHEAT FLOUR;HRD WHT;STIR1 CUP 400 16 2 85
WHOLE-WHEAT WAFERS; CRACKERS 2 CRACKR 35 1 2 5
WINE; DESSERT 3.5 F OZ 140 0 0 8
WINE; TABLE; RED 3.5 F OZ 75 0 0 3
WINE; TABLE; WHITE 3.5 F OZ 80 0 0 3
YEAST; BAKERS; DRY; ACTIVE 1 PKG 20 3 0 3
YEAST; BREWERS; DRY 1 TBSP 25 3 0 3
YELLOW CAKE W/ CHOC FRST;FRMIX1 CAKE 3735 45 125 638
YELLOW CAKE W/ CHOC FRST;FRMIX1 PIECE 235 3 8 40
YELLOWCAKE W/ CHOCFRSTNG;COMML1 CAKE 3895 40 175 620
YELLOWCAKE W/ CHOCFRSTNG;COMML1 PIECE 245 2 11 39
YOGURT; W/ LOFAT MILK; PLAIN 8 OZ 145 12 4 16
YOGURT; W/ LOFAT MILK;FRUITFLV8 OZ 230 10 2 43
YOGURT; W/ NONFAT MILK 8 OZ 125 13 0 17
YOGURT; W/ WHOLE MILK 8 OZ 140 8 7 11
ZUCHINI; 1/2 CUP 16 1 0 3

Source: US Department of Agriculture Home and Garden Bulletin No. 72

 

What Next? Digg it > Bookmark > Share This

 

 

Copyright Notice | Disclaimer | Privacy Policy

Copyright © 2002-2008 www.3-day-diet-plan.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner