3-Day-Diet-Plan.com

3 Day Diet - Fast, Free and Easy Weight Loss

Loss 10 lbs in Three Days Fast

 


Home | Food Calorie Chart - Check the Calorie Chart
A-B | C | D-G | H-L | M-O | P-Q | R-T | U-Z 


 


Low Calories Recipes

More Low Calories Recipes

Food Calorie Chart - Listing of food calorie in Table R-T

Food Description and Portion Size (calorie counting)

Calories
(kcal)
Protein
 (g)
Fat (g) Carb (g)
RADISHES; RAW 4 RADISH 5 0 0 1
RAISIN BRAN; KELLOGG'S 1 OZ 90 3 1 21
RAISIN BRAN; POST 1 OZ 85 3 1 21
RAISIN BREAD 1 LOAF 1260 37 18 239
RAISIN BREAD 1 SLICE 65 2 1 13
RAISIN BREAD; TOASTED 1 SLICE 65 2 1 13
RAISINS 1 CUP 435 5 1 115
RAISINS 1 PACKET 40 0 0 11
RASPBERRIES; FROZEN; SWEETENED1 CUP 255 2 0 65
RASPBERRIES; FROZEN; SWEETENED10 OZ 295 2 0 74
RASPBERRIES; RAW 1 CUP 60 1 1 14
RED KIDNEY BEANS; DRY; CANNED 1 CUP 230 15 1 42
REFRIED BEANS; CANNED 1 CUP 295 18 3 51
RELISH; SWEET 1 TBSP 20 0 0 5
RHUBARB; COOKED; ADDED SUGAR 1 CUP 280 1 0 75
RICE KRISPIES CEREAL 1 OZ 110 2 0 25
RICE; BROWN; COOKED 1 CUP 230 5 1 50
RICE; WHITE; COOKED 1 CUP 225 4 0 50
RICE; WHITE; INSTANT; COOKED 1 CUP 180 4 0 40
RICE; WHITE; PARBOILED; COOKED1 CUP 185 4 0 41
RICE; WHITE; PARBOILED; RAW 1 CUP 685 14 1 150
RICE; WHITE; RAW 1 CUP 670 12 1 149
RICOTTA CHEESE; PART SKIM MILK1 CUP 340 28 19 13
RICOTTA CHEESE; WHOLE MILK 1 CUP 430 28 32 7
ROAST BEEF SANDWICH 1 SANDWH 345 22 13 34
ROLLS; DINNER; COMMERCIAL 1 ROLL 85 2 2 14
ROLLS; DINNER; HOME RECIPE 1 ROLL 120 3 3 20
ROLLS; FRANKFURTER + HAMBURGER1 ROLL 115 3 2 20
ROLLS; HARD 1 ROLL 155 5 2 30
ROLLS; HOAGIE OR SUBMARINE 1 ROLL 400 11 8 72
ROOT BEER 12 FL OZ 165 0 0 42
RYE BREAD; LIGHT 1 LOAF 1190 38 17 218
RYE BREAD; LIGHT 1 SLICE 65 2 1 12
RYE BREAD; LIGHT; TOASTED 1 SLICE 65 2 1 12
RYE WAFERS; WHOLE-GRAIN 2 WAFERS 55 1 1 10
SAFFLOWER OIL 1 CUP 1925 0 218 0
SAFFLOWER OIL 1 TBSP 125 0 14 0
SALAMI; COOKED TYPE 2 SLICES 145 8 11 1
SALAMI; DRY TYPE 2 SLICES 85 5 7 1
SALMON; BAKED; RED 3 OZ 140 21 5 0
SALMON; CANNED; PINK; W/ BONES3 OZ 120 17 5 0
SALMON; SMOKED 3 OZ 150 18 8 0
SALT 1 TSP 0 0 0 0
SALTINES 4 CRACKR 50 1 1 9
SANDWICH SPREAD; PORK; BEEF 1 TBSP 35 1 3 2
SANDWICH TYPE COOKIE 4 COOKIE 195 2 8 29
SARDINES; ATLNTC;CNNED;OIL;DRN3 OZ 175 20 9 0
SAUERKRAUT; CANNED 1 CUP 45 2 0 10
SCALLOPS; BREADED; FRZN;REHEAT6 SCALOP 195 15 10 10
SEAWEED; KELP; RAW 1 OZ 10 0 0 3
SEAWEED; SPIRULINA; DRIED 1 OZ 80 16 2 7
SELF-RISING FLOUR; UNSIFTED 1 CUP 440 12 1 93
SEMISWEET CHOCOLATE 1 CUP 860 7 61 97
SESAME SEEDS 1 TBSP 45 2 4 1
SHAKES; THICK; CHOCOLATE 10 OZ 335 9 8 60
SHAKES; THICK; VANILLA 10 OZ 315 11 9 50
SHEETCAKE W/O FRSTNG;HOMERECIP1 CAKE 2830 35 108 434
SHEETCAKE;W/ WHFRSTNG;HOMERCIP1 CAKE 4020 37 129 694
SHEETCAKE;W/ WHFRSTNG;HOMERCIP1 PIECE 445 4 14 77
SHEETCAKE;W/O FRSTNG;HOMERECIP1 PIECE 315 4 12 48
SHERBET; 2% FAT 1 CUP 270 2 4 59
SHERBET; 2% FAT 1/2 GAL 2160 17 31 469
SHORTBREAD COOKIE; COMMERCIAL 4 COOKIE 155 2 8 20
SHORTBREAD COOKIE; HOME RECIPE2 COOKIE 145 2 8 17
SHREDDED WHEAT CEREAL 1 OZ 100 3 1 23
SHRIMP; CANNED; DRAINED 3 OZ 100 21 1 1
SHRIMP; FRENCH FRIED 3 OZ 200 16 10 11
SNACK CAKES;DEVILS FOOD;CREMFLSM CAKE 105 1 4 17
SNACK CAKES;SPONGE CREME FLLNGSM CAKE 155 1 5 27
SNACK TYPE CRACKERS 1 CRACKR 15 0 1 2
SNAP BEAN;CNND;DRND;GREEN;SALT1 CUP 25 2 0 6
SNAP BEAN;CNND;DRND;GRN;NOSALT1 CUP 25 2 0 6
SNAP BEAN;CNND;DRND;YLLW; SALT1 CUP 25 2 0 6
SNAP BEAN;CNND;DRND;YLLW;NOSAL1 CUP 25 2 0 6
SNAP BEAN;FRZ;CKD;DRND;GREEN 1 CUP 35 2 0 8
SNAP BEAN;FRZ;CKD;DRND;YELLOW 1 CUP 35 2 0 8
SNAP BEAN;RAW;CKD;DRND;GREEN 1 CUP 45 2 0 10
SNAP BEAN;RAW;CKD;DRND;YELLOW 1 CUP 45 2 0 10
SOUR CREAM 1 CUP 495 7 48 10
SOUR CREAM 1 TBSP 25 0 3 1
SOY SAUCE 1 TBSP 10 2 0 2
SOYBEAN OIL; HYDROGENATED 1 CUP 1925 0 218 0
SOYBEAN OIL; HYDROGENATED 1 TBSP 125 0 14 0
SOYBEAN-COTTONSEED OIL; HYDRGN1 CUP 1925 0 218 0
SOYBEAN-COTTONSEED OIL; HYDRGN1 TBSP 125 0 14 0
SOYBEANS; DRY; COOKED; DRAINED1 CUP 235 20 10 19
SPAGHETTI; COOKED; FIRM 1 CUP 190 7 1 39
SPAGHETTI; COOKED; TENDER 1 CUP 155 5 1 32
SPAGHETTI; TOM SAUCE CHEE;HMRP1 CUP 260 9 9 37
SPAGHETTI; TOM SAUCE CHEES;CND1 CUP 190 6 2 39
SPAGHETTI;MEATBALLS;TOMSA;HMRP1 CUP 330 19 12 39
SPAGHETTI;MEATBALLS;TOMSAC;CND1 CUP 260 12 10 29
SPECIAL K CEREAL 1 OZ 110 6 0 21
SPINACH SOUFFLE 1 CUP 220 11 18 3
SPINACH; CANNED; DRND;W/ SALT 1 CUP 50 6 1 7
SPINACH; CANNED; DRND;W/O SALT1 CUP 50 6 1 7
SPINACH; COOKED FR FRZEN; DRND1 CUP 55 6 0 10
SPINACH; COOKED FROM RAW; DRND1 CUP 40 5 0 7
SPINACH; RAW 1 CUP 10 2 0 2
SQUASH; SUMMER; COOKED; DRAIND1 CUP 35 2 1 8
SQUASH; WINTER; BAKED 1 CUP 80 2 1 18
STRAWBERRIES; FROZEN; SWEETEND1 CUP 245 1 0 66
STRAWBERRIES; FROZEN; SWEETEND10 OZ 275 2 0 74
STRAWBERRIES; RAW 1 CUP 45 1 1 10
SUGAR COOKIE; FROM REFRIG DOGH4 COOKIE 235 2 12 31
SUGAR FROSTED FLAKES; KELLOGG 1 OZ 110 1 0 26
SUGAR SMACKS CEREAL 1 OZ 105 2 1 25
SUGAR; BROWN; PRESSED DOWN 1 CUP 820 0 0 212
SUGAR; POWDERED; SIFTED 1 CUP 385 0 0 100
SUGAR; WHITE; GRANULATED 1 CUP 770 0 0 199
SUGAR; WHITE; GRANULATED 1 PKT 25 0 0 6
SUGAR; WHITE; GRANULATED 1 TBSP 45 0 0 12
SUNFLOWER OIL 1 CUP 1925 0 218 0
SUNFLOWER OIL 1 TBSP 125 0 14 0
SUNFLOWER SEEDS 1 OZ 160 6 14 5
SUPER SUGAR CRISP CEREAL 1 OZ 105 2 0 26
SWEET (DARK) CHOCOLATE 1 OZ 150 1 10 16
SWEETENED CONDENSED MILK CNND 1 CUP 980 24 27 166
SWEETPOTATOES; BAKED; PEELED 1 POTATO 115 2 0 28
SWEETPOTATOES; BOILED W/O PEEL1 POTATO 160 2 0 37
SWEETPOTATOES; CANDIED 1 PIECE 145 1 3 29
SWEETPOTATOES; CANNED; MASHED 1 CUP 260 5 1 59
SWEETPOTATOES; CNNED; VAC PACK1 PIECE 35 1 0 8
SWISS CHEESE 1 OZ 105 8 8 1
SYRUP; CHOCOLATE FLAVORED THIN2 TBSP 85 1 0 22
SYRUP; CHOCOLATE FLVRED; FUDGE2 TBSP 125 2 5 21
TABLE SYRUP (CORN AND MAPLE) 2 TBSP 122 0 0 32
TACO 1 TACO 195 9 11 15
TAHINI 1 TBSP 90 3 8 3
TANGERINE JUICE; CANNED;SWTNED1 CUP 125 1 0 30
TANGERINES; CANNED; LIGHT SYRP1 CUP 155 1 0 41
TANGERINES; RAW 1 TANGRN 35 1 0 9
TARTAR SAUCE 1 TBSP 75 0 8 1
TEA; BREWED 8 FL OZ 0 0 0 0
TEA; INSTANT;PREPRD;UNSWEETEND8 FL OZ 0 0 0 1
TEA;INSTANT;PREPARD;SWEETENED 8 FL OZ 85 0 0 22
TOASTER PASTRIES 1 PASTRY 210 2 6 38
TOFU 1 PIECE 85 9 5 3
TOMATO JUICE; CANNED W/O SALT 1 CUP 40 2 0 10
TOMATO JUICE; CANNED WITH SALT1 CUP 40 2 0 10
TOMATO PASTE; CANNED W/O SALT 1 CUP 220 10 2 49
TOMATO PASTE; CANNED WITH SALT1 CUP 220 10 2 49
TOMATO PUREE; CANNED W/O SALT 1 CUP 105 4 0 25
TOMATO PUREE; CANNED WITH SALT1 CUP 105 4 0 25
TOMATO SAUCE; CANNED WITH SALT1 CUP 75 3 0 18
TOMATO SOUP W/ WATER; CANNED 1 CUP 85 2 2 17
TOMATO SOUP WITH MILK; CANNED 1 CUP 160 6 6 22
TOMATO VEG SOUP; DEHYD;PREPRED1 PKT 40 1 1 8
TOMATOES; CANNED; S+L; W/ SALT1 CUP 50 2 1 10
TOMATOES; CANNED; S+L;W/O SALT1 CUP 50 2 1 10
TOMATOES; RAW 1 TOMATO 25 1 0 5
TORTILLAS; CORN 1 TORTLA 65 2 1 13
TOTAL CEREAL 1 OZ 100 3 1 22
TRIX CEREAL 1 OZ 110 2 0 25
TROUT; BROILED; W/ BUTTR;LEMJU3 OZ 175 21 9 0
TUNA SALAD 1 CUP 375 33 19 19
TUNA; CANND; DRND;OIL;CHK;LGHT3 OZ 165 24 7 0
TUNA; CANND; DRND;WATR; WHITE 3 OZ 135 30 1 0
TURKEY HAM; CURED TURKEY THIGH2 SLICES 75 11 3 0
TURKEY LOAF; BREAST MEAT W/O C2 SLICES 45 10 1 0
TURKEY LOAF; BREAST MEAT; W/ C2 SLICES 45 10 1 0
TURKEY PATTIES; BRD;BATTD;FRID1 PATTY 180 9 12 10
TURKEY ROAST; FRZN;LGHT+DRK;CK3 OZ 130 18 5 3
TURKEY; ROASTED; DARK MEAT 4 PIECES 160 24 6 0
TURKEY; ROASTED; LIGHT + DARK 1 CUP 240 41 7 0
TURKEY; ROASTED; LIGHT + DARK 3 PIECES 145 25 4 0
TURKEY; ROASTED; LIGHT MEAT 2 PIECES 135 25 3 0
TURNIP GREENS; CKED FRM FROZEN1 CUP 50 5 1 8
TURNIP GREENS; COOKED FROM RAW1 CUP 30 2 0 6
TURNIPS; COOKED; DICED 1 CUP 30 1 0 8

Source: US Department of Agriculture Home and Garden Bulletin No. 72

 

What Next? Digg it > Bookmark > Share This

 

 

Copyright Notice | Disclaimer | Privacy Policy

Copyright © 2002-2008 www.3-day-diet-plan.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner