3-Day-Diet-Plan.com

3 Day Diet - Fast, Free and Easy Weight Loss

Loss 10 lbs in Three Days Fast

 


Home | Food Calorie Chart - Check the Calorie Chart
A-B | C | D-G | H-L | M-O | P-Q | R-T | U-Z 


 


Low Calories Recipes

More Low Calories Recipes

Food Calorie Chart - Listing of food calorie in Table P-Q

Food Description and Portion Size (calorie counting)

Calories
(kcal)
Protein
(g)
Fat (g) Carb (g)
PANCAKES; BUCKWHEAT; FROM MIX 1 PANCAK 55 2 2 6
PANCAKES; PLAIN; FROM MIX 1 PANCAK 60 2 2 8
PANCAKES; PLAIN; HOME RECIPE 1 PANCAK 60 2 2 9
PAPAYAS; RAW 1 CUP 65 1 0 17
PAPRIKA 1 TSP 5 0 0 1
PARMESAN CHEESE; GRATED 1 CUP 455 42 30 4
PARMESAN CHEESE; GRATED 1 OZ 130 12 9 1
PARMESAN CHEESE; GRATED 1 TBSP 25 2 2 0
PARSLEY; FREEZE-DRIED 1 TBSP 0 0 0 0
PARSLEY; RAW 10 SPRIG 5 0 0 1
PARSNIPS; COOKED; DRAINED 1 CUP 125 2 0 30
PASTERZD PROCES CHEESE; SWISS 1 OZ 95 7 7 1
PASTERZD PROCES CHEESE;AMERICN1 OZ 105 6 9 0
PASTERZD PROCES CHESE FOOD;AMR1 OZ 95 6 7 2
PASTERZD PROCES CHESE SPRED;AM1 OZ 80 5 6 2
PEA BEANS; DRY; COOKED;DRAINED1 CUP 225 15 1 40
PEA; GREEN; SOUP; CANNED 1 CUP 165 9 3 27
PEACH PIE 1 PIE 2410 24 101 361
PEACH PIE 1 PIECE 405 4 17 60
PEACHES; CANNED; HEAVY SYRUP 1 CUP 190 1 0 51
PEACHES; CANNED; HEAVY SYRUP 1 HALF 60 0 0 16
PEACHES; CANNED; JUICE PACK 1 CUP 110 2 0 29
PEACHES; CANNED; JUICE PACK 1 HALF 35 0 0 9
PEACHES; DRIED 1 CUP 380 6 1 98
PEACHES; DRIED;COOKED;UNSWETND1 CUP 200 3 1 51
PEACHES; FROZEN;SWETNED;W/VITC1 CUP 235 2 0 60
PEACHES; FROZEN;SWETNED;W/VITC10 OZ 265 2 0 68
PEACHES; RAW 1 PEACH 35 1 0 10
PEACHES; RAW; SLICED 1 CUP 75 1 0 19
PEANUT BUTTER 1 TBSP 95 5 8 3
PEANUT BUTTER COOKIE;HOME RECP4 COOKIE 245 4 14 28
PEANUT OIL 1 CUP 1910 0 216 0
PEANUT OIL 1 TBSP 125 0 14 0
PEANUTS; OIL ROASTED; SALTED 1 CUP 840 39 71 27
PEANUTS; OIL ROASTED; SALTED 1 OZ 165 8 14 5
PEANUTS; OIL ROASTED; UNSALTED1 CUP 840 39 71 27
PEANUTS; OIL ROASTED; UNSALTED1 OZ 165 8 14 5
PEARS; CANNED; HEAVY SYRUP 1 CUP 190 1 0 49
PEARS; CANNED; HEAVY SYRUP 1 HALF 60 0 0 15
PEARS; CANNED; JUICE PACK 1 CUP 125 1 0 32
PEARS; CANNED; JUICE PACK 1 HALF 40 0 0 10
PEARS; RAW; BARTLETT 1 PEAR 100 1 1 25
PEARS; RAW; BOSC 1 PEAR 85 1 1 21
PEARS; RAW; D'ANJOU 1 PEAR 120 1 1 30
PEAS; EDIBLE POD; COOKED;DRNED1 CUP 65 5 0 11
PEAS; GREEN;CNND;DRND; W/ SALT1 CUP 115 8 1 21
PEAS; GREEN;CNND;DRND;W/O SALT1 CUP 115 8 1 21
PEAS; SPLIT; DRY; COOKED 1 CUP 230 16 1 42
PEAS;GRN; FROZEN COOKED;DRANED1 CUP 125 8 0 23
PECAN PIE 1 PIE 3450 42 189 423
PECAN PIE 1 PIECE 575 7 32 71
PECANS; HALVES 1 CUP 720 8 73 20
PECANS; HALVES 1 OZ 190 2 19 5
PEPPER; BLACK 1 TSP 5 0 0 1
PEPPERS; HOT CHILI; RAW; GREEN1 PEPPER 20 1 0 4
PEPPERS; HOT CHILI; RAW; RED 1 PEPPER 20 1 0 4
PEPPERS; SWEET; COOKED; GREEN 1 PEPPER 15 0 0 3
PEPPERS; SWEET; COOKED; RED 1 PEPPER 15 0 0 3
PEPPERS; SWEET; RAW; GREEN 1 PEPPER 20 1 0 4
PEPPERS; SWEET; RAW; RED 1 PEPPER 20 1 0 4
PEPPER-TYPE SODA 12 FL OZ 160 0 0 41
PICKLES; CUCUMBER; DILL 1 PICKLE 5 0 0 1
PICKLES; CUCUMBER; FRESH PACK 2 SLICES 10 0 0 3
PICKLES; CUCUMBER; SWT GHERKIN1 PICKLE 20 0 0 5
PIECRUST; FROM MIX 2 CRUST 1485 20 93 141
PIECRUST;FROM HOME RECIPE 1 SHELL 900 11 60 79
PINE NUTS 1 OZ 160 3 17 5
PINEAPPLE JUICE; CANNED;UNSWTN1 CUP 140 1 0 34
PINEAPPLE; CANNED; HEAVY SYRUP1 CUP 200 1 0 52
PINEAPPLE; CANNED; HEAVY SYRUP1 SLICE 45 0 0 12
PINEAPPLE; CANNED; JUICE PACK 1 CUP 150 1 0 39
PINEAPPLE; CANNED; JUICE PACK 1 SLICE 35 0 0 9
PINEAPPLE; RAW; DICED 1 CUP 75 1 1 19
PINEAPPLE-GRAPEFRUIT JUICEDRNK6 FL OZ 90 0 0 23
PINTO BEANS;DRY;COOKED;DRAINED1 CUP 265 15 1 49
PISTACHIO NUTS 1 OZ 165 6 14 7
PITA BREAD 1 PITA 165 6 1 33
PIZZA; CHEESE 1 SLICE 290 15 9 39
PLANTAINS; COOKED 1 CUP 180 1 0 48
PLANTAINS; RAW 1 PLANTN 220 2 1 57
PLUMS; CANNED; HEAVY SYRUP 1 CUP 230 1 0 60
PLUMS; CANNED; HEAVY SYRUP 3 PLUMS 120 0 0 31
PLUMS; CANNED; JUICE PACK 1 CUP 145 1 0 38
PLUMS; CANNED; JUICE PACK 3 PLUMS 55 0 0 14
PLUMS; RAW; 1-1/2-IN DIAM 1 PLUM 15 0 0 4
PLUMS; RAW; 2-1/8-IN DIAM 1 PLUM 35 1 0 9
POPCORN; AIR-POPPED; UNSALTED 1 CUP 30 1 0 6
POPCORN; POPPED; VEG OIL;SALTD1 CUP 55 1 3 6
POPCORN; SUGAR SYRUP COATED 1 CUP 135 2 1 30
POPSICLE 1 POPCLE 70 0 0 18
PORK CHOP; LOIN; BROIL; LEAN 2.5 OZ 165 23 8 0
PORK CHOP; LOIN; BROIL; LEN+FT3.1 OZ 275 24 19 0
PORK CHOP; LOIN;PANFRY; LEAN 2.4 OZ 180 19 11 0
PORK CHOP; LOIN;PANFRY;LEAN+FT3.1 OZ 335 21 27 0
PORK FRESH HAM; ROASTD; LEAN 2.5 OZ 160 20 8 0
PORK FRESH HAM; ROASTD;LEAN+FT3 OZ 250 21 18 0
PORK FRESH RIB; ROASTD; LEAN 2.5 OZ 175 20 10 0
PORK FRESH RIB; ROASTD;LEAN+FT3 OZ 270 21 20 0
PORK SHOULDER; BRAISD; LEAN 2.4 OZ 165 22 8 0
PORK SHOULDER; BRAISD;LEAN+FAT3 OZ 295 23 22 0
PORK; CURED; BACON; REGUL;CKED3 SLICE 110 6 9 0
PORK; CURED; BACON;CANADN;CKED2 SLICE 85 11 4 1
PORK; CURED; HAM; CANNED;ROAST3 OZ 140 18 7 0
PORK; CURED; HAM; ROSTED;LEAN 2.4 OZ 105 17 4 0
PORK; CURED; HAM; ROSTED;LN+FT3 OZ 205 18 14 0
PORK; LINK; COOKED 1 LINK 50 3 4 0
PORK; LUNCHEON MEAT;CANNED 2 SLICES 140 5 13 1
PORK; LUNCHEON MEAT;CHOPPD HAM2 SLICES 95 7 7 0
PORK; LUNCHEON MEAT;CKD HAM;LN2 SLICES 75 11 3 1
PORK; LUNCHEON MEAT;CKD HAM;RG2 SLICES 105 10 6 2
POTATO CHIPS 10 CHIPS 105 1 7 10
POTATO SALAD MADE W/ MAYONNAIS1 CUP 360 7 21 28
POTATOES; AU GRATIN; FROM MIX 1 CUP 230 6 10 31
POTATOES; AU GRATIN; HOME RECP1 CUP 325 12 19 28
POTATOES; BAKED FLESH ONLY 1 POTATO 145 3 0 34
POTATOES; BAKED WITH SKIN 1 POTATO 220 5 0 51
POTATOES; BOILED; PEELED AFTER1 POTATO 120 3 0 27
POTATOES; BOILED; PEELED BEFOR1 POTATO 115 2 0 27
POTATOES; HASHED BROWN;FR FRZN1 CUP 340 5 18 44
POTATOES; MASHED;FRM DEHYDRTED1 CUP 235 4 12 32
POTATOES; MASHED;RECPE;MLK+MAR1 CUP 225 4 9 35
POTATOES; MASHED;RECPE;W/ MILK1 CUP 160 4 1 37
POTATOES; SCALLOPED; FROM MIX 1 CUP 230 5 11 31
POTATOES; SCALLOPED; HOME RECP1 CUP 210 7 9 26
POTATOES;FRENCH-FRD;FRZN;FRIED10 STRIP 160 2 8 20
POTATOES;FRENCH-FRD;FRZN;OVEN 10 STRIP 110 2 4 17
POUND CAKE; COMMERCIAL 1 LOAF 1935 26 94 257
POUND CAKE; COMMERCIAL 1 SLICE 110 2 5 15
POUND CAKE; FROM HOME RECIPE 1 LOAF 2025 33 94 265
POUND CAKE; FROM HOME RECIPE 1 SLICE 120 2 5 15
PRETZELS; STICK 10 PRETZ 10 0 0 2
PRETZELS; TWISTED; DUTCH 1 PRETZ 65 2 1 13
PRETZELS; TWISTED; THIN 10 PRETZ 240 6 2 48
PRODUCT 19 CEREAL 1 OZ 110 3 0 24
PROVOLONE CHEESE 1 OZ 100 7 8 1
PRUNE JUICE; CANNED 1 CUP 180 2 0 45
PRUNES; DRIED 5 LARGE 115 1 0 31
PRUNES; DRIED; COOKED;UNSWTNED1 CUP 225 2 0 60
PUDDING; CHOC; COOKED FROM MIX1/2 CUP 150 4 4 25
PUDDING; CHOC; INSTANT; FR MIX1/2 CUP 155 4 4 27
PUDDING; CHOCOLATE;CANNED 5 OZ 205 3 11 30
PUDDING; RICE; FROM MIX 1/2 CUP 155 4 4 27
PUDDING; TAPIOCA; CANNED 5 OZ 160 3 5 28
PUDDING; TAPIOCA; FROM MIX 1/2 CUP 145 4 4 25
PUDDING; VANILLA; CANNED 5 OZ 220 2 10 33
PUDDING; VNLLA;COOKED FROM MIX1/2 CUP 145 4 4 25
PUDDING; VNLLA;INSTANT FRM MIX1/2 CUP 150 4 4 27
PUMPERNICKEL BREAD 1 LOAF 1160 42 16 218
PUMPERNICKEL BREAD 1 SLICE 80 3 1 16
PUMPERNICKEL BREAD; TOASTED 1 SLICE 80 3 1 16
PUMPKIN AND SQUASH KERNELS 1 OZ 155 7 13 5
PUMPKIN PIE 1 PIE 1920 36 102 223
PUMPKIN PIE 1 PIECE 320 6 17 37
PUMPKIN; CANNED 1 CUP 85 3 1 20
PUMPKIN; COOKED FROM RAW 1 CUP 50 2 0 12
QUICHE LORRAINE 1 SLICE 600 13 48 29

Source: US Department of Agriculture Home and Garden Bulletin No. 72

 

What Next? Digg it > Bookmark > Share This

 

 

Copyright Notice | Disclaimer | Privacy Policy

Copyright © 2002-2008 www.3-day-diet-plan.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner