3-Day-Diet-Plan.com

3 Day Diet - Fast, Free and Easy Weight Loss

Loss 10 lbs in Three Days Fast

 


Home | Food Calorie Chart - Check the Calorie Chart
A-B | C | D-G | H-L | M-O | P-Q | R-T | U-Z 


 


Low Calories Recipes

More Low Calories Recipes

Food Calorie Chart - Listing of food calorie in Table H-L

Food Description and Portion Size (calorie counting)

Calories
(kcal)
Protein
 (g)
Fat (g) Carb (g)
HADDOCK; BREADED; FRIED 3 OZ 175 17 9 7
HALF AND HALF; CREAM 1 CUP 315 7 28 10
HALF AND HALF; CREAM 1 TBSP 20 0 2 1
HALIBUT; BROILED; BUTTER;LEMJU3 OZ 140 20 6 0
HAMBURGER; 4OZ PATTY 1 SANDWH 445 25 21 38
HAMBURGER; REGULAR 1 SANDWH 245 12 11 28
HARD CANDY 1 OZ 110 0 0 28
HERRING; PICKLED 3 OZ 190 17 13 0
HOLLANDAISE SCE; W/ H2O;FRM MX1 CUP 240 5 20 14
HONEY 1 CUP 1030 1 0 279
HONEY 1 TBSP 65 0 0 17
HONEY NUT CHEERIOS CEREAL 1 OZ 105 3 1 23
HONEYDEW MELON; RAW 1/10 MEL 45 1 0 12
ICE CREAM; VANLLA; REGULR 11% 1 CUP 270 5 14 32
ICE CREAM; VANLLA; REGULR 11% 1/2 GALN 2155 38 115 254
ICE CREAM; VANLLA; REGULR 11% 3 FL OZ 100 2 5 12
ICE CREAM; VANLLA; RICH 16% FT1 CUP 350 4 24 32
ICE CREAM; VANLLA; RICH 16% FT1/2 GAL 2805 33 190 256
ICE CREAM; VANLLA; SOFT SERVE 1 CUP 375 7 23 38
ICE MILK; VANILLA; 4% FAT 1 CUP 185 5 6 29
ICE MILK; VANILLA; 4% FAT 1/2 GAL 1470 41 45 232
ICE MILK; VANILLA;SOFTSERV 3% 1 CUP 225 8 5 38
IMITATION CREAMERS; LIQUID FRZ1 TBSP 20 0 1 2
IMITATION CREAMERS; POWDERED 1 TSP 10 0 1 1
IMITATION WHIPPED TOPPING;FRZN1 CUP 240 1 19 17
IMITATION WHIPPED TOPPING;FRZN1 TBSP 15 0 1 1
IMITATN SOUR DRESSING 1 CUP 415 8 39 11
IMITATN SOUR DRESSING 1 TBSP 20 0 2 1
IMITATN WHIPD TOPING;PRESSRZD 1 CUP 185 1 16 11
IMITATN WHIPD TOPING;PRESSRZD 1 TBSP 10 0 1 1
IMITATN WHIPD TOPING;PWDRD;PRP1 CUP 150 3 10 13
IMITATN WHIPD TOPING;PWDRD;PRP1 TBSP 10 0 0 1
ITALIAN BREAD 1 LOAF 1255 41 4 256
ITALIAN BREAD 1 SLICE 85 3 0 17
ITALIAN SALAD DRESSING;LOCALOR1 TBSP 5 0 0 2
ITALIAN SALAD DRESSING;REGULAR1 TBSP 80 0 9 1
JAMS AND PRESERVES 1 PKT 40 0 0 10
JAMS AND PRESERVES 1 TBSP 55 0 0 14
JELLIES 1 PKT 40 0 0 10
JELLIES 1 TBSP 50 0 0 13
JELLY BEANS 1 OZ 105 0 0 26
JERUSALEM-ARTICHOKE; RAW 1 CUP 115 3 0 26
KALE; COOKED FROM FROZEN 1 CUP 40 4 1 7
KALE; COOKED FROM RAW 1 CUP 40 2 1 7
KIWIFRUIT; RAW 1 KIWI 45 1 0 11
KOHLRABI; COOKED; DRAINED 1 CUP 50 3 0 11
LAMB; RIB; ROASTED; LEAN + FAT3 OZ 315 18 26 0
LAMB; RIB; ROASTED; LEAN ONLY 2 OZ 130 15 7 0
LAMB;CHOPS;ARM;BRAISED;LEAN 1.7 OZ 135 17 7 0
LAMB;CHOPS;ARM;BRAISED;LEAN+FT2.2 OZ 220 20 15 0
LAMB;CHOPS;LOIN;BROIL;LEAN 2.3 OZ 140 19 6 0
LAMB;CHOPS;LOIN;BROIL;LEAN+FAT2.8 OZ 235 22 16 0
LAMB;LEG;ROASTED; LEAN ONLY 2.6 OZ 140 20 6 0
LAMB;LEG;ROASTED; LEAN+ FAT 3 OZ 205 22 13 0
LARD 1 CUP 1850 0 205 0
LARD 1 TBSP 115 0 13 0
LEMON JUICE; CANNED 1 CUP 50 1 1 16
LEMON JUICE; CANNED 1 TBSP 5 0 0 1
LEMON JUICE; RAW 1 CUP 60 1 0 21
LEMON JUICE;FRZN;SINGLE-STRNGH6 FL OZ 55 1 1 16
LEMON MERINGUE PIE 1 PIE 2140 31 86 317
LEMON MERINGUE PIE 1 PIECE 355 5 14 53
LEMONADE;CONCEN;FRZEN;DILUTED 6 FL OZ 80 0 0 21
LEMONADE;CONCENTRATE;FRZ;UNDIL6 FL OZ 425 0 0 112
LEMON-LIME SODA 12 FL OZ 155 0 0 39
LEMONS; RAW 1 LEMON 15 1 0 5
LENTILS; DRY; COOKED 1 CUP 215 16 1 38
LETTUCE; BUTTERHEAD; RAW;HEAD 1 HEAD 20 2 0 4
LETTUCE; BUTTERHEAD; RAW;LEAVE1 LEAF 0 0 0 0
LETTUCE; CRISPHEAD; RAW; HEAD 1 HEAD 70 5 1 11
LETTUCE; CRISPHEAD; RAW;PIECES1 CUP 5 1 0 1
LETTUCE; CRISPHEAD; RAW;WEDGE 1 WEDGE 20 1 0 3
LETTUCE; LOOSELEAF 1 CUP 10 1 0 2
LIGHT; COFFEE OR TABLE CREAM 1 CUP 470 6 46 9
LIGHT; COFFEE OR TABLE CREAM 1 TBSP 30 0 3 1
LIMA BEANS; DRY; COOKED;DRANED1 CUP 260 16 1 49
LIMA BEANS;BABY; FRZN;CKED;DRN1 CUP 190 12 1 35
LIMA BEANS;THICK SEED;FRZN;CKD1 CUP 170 10 1 32
LIME JUICE; RAW 1 CUP 65 1 0 22
LIME JUICE;CANNED 1 CUP 50 1 1 16
LIMEADE;CONCEN;FROZEN;DILUTED 6 FL OZ 75 0 0 20
LIMEADE;CONCENTRATE;FRZN;UNDIL6 FL OZ 410 0 0 108
LUCKY CHARMS CEREAL 1 OZ 110 3 1 23

Source: US Department of Agriculture Home and Garden Bulletin No. 72

 

What Next? Digg it > Bookmark > Share This

 

 

Copyright Notice | Disclaimer | Privacy Policy

Copyright © 2002-2008 www.3-day-diet-plan.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner