3-Day-Diet-Plan.com

3 Day Diet - Fast, Free and Easy Weight Loss

Loss 10 lbs in Three Days Fast

 


3 Day Diet (Home) | Food Calorie Chart - Check the Calorie Chart
A-B | C | D-G | H-L | M-O | P-Q | R-T | U-Z 



Low Calories Recipes

More Low Calories Recipes

 

Related Site:

HCG Diet Plan

Food Calorie Chart - Listing of food calorie in Table C

Food Description and Portion Size (calorie counting)

Calories
(kcal)
Protein
 (g)
Fat (g) Carb (g)
CABBAGE; CHINESE; PAK-CHOI;CKD1 CUP 20 3 0 3
CABBAGE; CHINESE;PE-TSAI; RAW 1 CUP 10 1 0 2
CABBAGE; COMMON; COOKED; DRNED1 CUP 30 1 0 7
CABBAGE; COMMON; RAW 1 CUP 15 1 0 4
CABBAGE; RED; RAW 1 CUP 20 1 0 4
CABBAGE; SAVOY; RAW 1 CUP 20 1 0 4
CAKE OR PASTRY FLOUR; SIFTED 1 CUP 350 7 1 76
CAMEMBERT CHEESE 1 WEDGE 115 8 9 0
CANTALOUP; RAW 1/2 MELN 95 2 1 22
CAP'N CRUNCH CEREAL 1 OZ 120 1 3 23
CARAMELS; PLAIN OR CHOCOLATE 1 OZ 115 1 3 22
CAROB FLOUR 1 CUP 255 6 0 126
CARROT CAKE;CREMCHESE FRST;REC1 CAKE 6175 63 328 775
CARROT CAKE;CREMCHESE FRST;REC1 PIECE 385 4 21 48
CARROTS; CANNED; DRN; W/ SALT 1 CUP 35 1 0 8
CARROTS; CANNED;DRND; W/O SALT1 CUP 35 1 0 8
CARROTS; COOKED FROM FROZEN 1 CUP 55 2 0 12
CARROTS; COOKED FROM RAW 1 CUP 70 2 0 16
CARROTS; RAW; GRATED 1 CUP 45 1 0 11
CARROTS; RAW; WHOLE 1 CARROT 30 1 0 7
CASHEW NUTS; DRY ROASTD;SALTED1 OZ 165 4 13 9
CASHEW NUTS; DRY ROASTD;UNSALT1 CUP 785 21 63 45
CASHEW NUTS; DRY ROASTD;UNSALT1 OZ 165 4 13 9
CASHEW NUTS; DRY ROASTED;SALTD1 CUP 785 21 63 45
CASHEW NUTS; OIL ROASTD;SALTED1 CUP 750 21 63 37
CASHEW NUTS; OIL ROASTD;SALTED1 OZ 165 5 14 8
CASHEW NUTS; OIL ROASTD;UNSALT1 CUP 750 21 63 37
CASHEW NUTS; OIL ROASTD;UNSALT1 OZ 165 5 14 8
CATSUP 1 CUP 290 5 1 69
CATSUP 1 TBSP 15 0 0 4
CAULIFLOWER; COOKED FROM FROZN1 CUP 35 3 0 7
CAULIFLOWER; COOKED FROM RAW 1 CUP 30 2 0 6
CAULIFLOWER; RAW 1 CUP 25 2 0 5
CELERY SEED 1 TSP 10 0 1 1
CELERY; PASCAL TYPE; RAW;PIECE1 CUP 20 1 0 4
CELERY; PASCAL TYPE; RAW;STALK1 STALK 5 0 0 1
CHEDDAR CHEESE 1 CU IN 70 4 6 0
CHEDDAR CHEESE 1 OZ 115 7 9 0
CHEDDDAR CHEESE; SHREDDED 1 CUP 455 28 37 1
CHEERIOS CEREAL 1 OZ 110 4 2 20
CHEESE CRACKERS; PLAIN 10 CRACK 50 1 3 6
CHEESE CRACKERS; SANDWCH;PEANT1 SANDWH 40 1 2 5
CHEESE SAUCE W/ MILK; FRM MIX 1 CUP 305 16 17 23
CHEESEBURGER; 4OZ PATTY 1 SANDWH 525 30 31 40
CHEESEBURGER; REGULAR 1 SANDWH 300 15 15 28
CHEESECAKE 1 CAKE 3350 60 213 317
CHEESECAKE 1 PIECE 280 5 18 26
CHERRIES; SOUR;RED;CANND;WATER1 CUP 90 2 0 22
CHERRIES; SWEET; RAW 10 CHERY 50 1 1 11
CHERRY PIE 1 PIE 2465 25 107 363
CHERRY PIE 1 PIECE 410 4 18 61
CHESTNUTS; EUROPEAN; ROASTED 1 CUP 350 5 3 76
CHICKEN A LA KING; HOME RECIPE1 CUP 470 27 34 12
CHICKEN AND NOODLES; HOME RECP1 CUP 365 22 18 26
CHICKEN CHOW MEIN; CANNED 1 CUP 95 7 0 18
CHICKEN CHOW MEIN; HOME RECIPE1 CUP 255 31 10 10
CHICKEN FRANKFURTER 1 FRANK 115 6 9 3
CHICKEN GRAVY FROM DRY MIX 1 CUP 85 3 2 14
CHICKEN GRAVY; CANNED 1 CUP 190 5 14 13
CHICKEN LIVER; COOKED 1 LIVER 30 5 1 0
CHICKEN NOODLE SOUP; CANNED 1 CUP 75 4 2 9
CHICKEN NOODLE SOUP;DEHYD;PRPD1 PKT 40 2 1 6
CHICKEN POTPIE; HOME RECIPE 1 PIECE 545 23 31 42
CHICKEN RICE SOUP; CANNED 1 CUP 60 4 2 7
CHICKEN ROLL; LIGHT 2 SLICES 90 11 4 1
CHICKEN; CANNED; BONELESS 5 OZ 235 31 11 0
CHICKEN; FRIED; BATTER; BREAST4.9 OZ 365 35 18 13
CHICKEN; FRIED; BATTER;DRMSTCK2.5 OZ 195 16 11 6
CHICKEN; FRIED; FLOUR; BREAST 3.5 OZ 220 31 9 2
CHICKEN; FRIED; FLOUR; DRMSTCK1.7 OZ 120 13 7 1
CHICKEN; ROASTED; BREAST 3.0 OZ 140 27 3 0
CHICKEN; ROASTED; DRUMSTICK 1.6 OZ 75 12 2 0
CHICKEN; STEWED; LIGHT + DARK 1 CUP 250 38 9 0
CHICKPEAS; COOKED; DRAINED 1 CUP 270 15 4 45
CHILI CON CARNE W/ BEANS; CNND1 CUP 340 19 16 31
CHILI POWDER 1 TSP 10 0 0 1
CHOCOLATE CHIP COOKIES;COMMRCL4 COOKIE 180 2 9 28
CHOCOLATE CHIP COOKIES;HME RCP4 COOKIE 185 2 11 26
CHOCOLATE CHIP COOKIES;REFRIG 4 COOKIE 225 2 11 32
CHOCOLATE MILK; LOWFAT 1% 1 CUP 160 8 3 26
CHOCOLATE MILK; LOWFAT 2% 1 CUP 180 8 5 26
CHOCOLATE MILK; REGULAR 1 CUP 210 8 8 26
CHOCOLATE; BITTER OT BAKING 1 OZ 145 3 15 8
CHOP SUEY W/ BEEF + PORK;HMRCP1 CUP 300 26 17 13
CINNAMON 1 TSP 5 0 0 2
CLAM CHOWDER; MANHATTAN; CANND1 CUP 80 4 2 12
CLAM CHOWDER; NEW ENG; W/ MILK1 CUP 165 9 7 17
CLAMS; CANNED; DRAINED 3 OZ 85 13 2 2
CLAMS; RAW 3 OZ 65 11 1 2
CLUB SODA 12 FL OZ 0 0 0 0
COCA PWDR W/O NOFAT DRYMLK;PRD1 SERVNG 225 9 9 30
COCA PWDR W/O NONFAT DRY MILK 3/4 OZ 75 1 1 19
COCOA PWDR W/ NOFAT DRMLK;PRPD1 SERVNG 100 3 1 22
COCOA PWDR WITH NONFAT DRYMILK1 OZ 100 3 1 22
COCONUT; DRIED; SWEETND;SHREDD1 CUP 470 3 33 44
COCONUT; RAW; PIECE 1 PIECE 160 1 15 7
COCONUT; RAW; SHREDDED 1 CUP 285 3 27 12
COFFEE; BREWED 6 FL OZ 0 0 0 0
COFFEE; INSTANT; PREPARED 6 FL OZ 0 0 0 1
COFFEECAKE; CRUMB; FROM MIX 1 CAKE 1385 27 41 225
COFFEECAKE; CRUMB; FROM MIX 1 PIECE 230 5 7 38
COLA; DIET; ASPARTAME ONLY 12 FL OZ 0 0 0 0
COLA; DIET; ASPRTAME + SACCHRN12 FL OZ 0 0 0 0
COLA; DIET; SACCHARIN ONLY 12 FL OZ 0 0 0 0
COLA; REGULAR 12 FL OZ 160 0 0 41
COLLARDS; COOKED FROM FROZEN 1 CUP 60 5 1 12
COLLARDS; COOKED FROM RAW 1 CUP 25 2 0 5
COOKED SALAD DRSSING; HOME RCP1 TBSP 25 1 2 2
CORN CHIPS 1 OZ 155 2 9 16
CORN FLAKES; KELLOGG'S 1 OZ 110 2 0 24
CORN FLAKES; TOASTIES 1 OZ 110 2 0 24
CORN GRITS; COOKED; INSTANT 1 PKT 80 2 0 18
CORN GRITS;CKD;REG;WHTE;NOSALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;WHTE;W/SALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;YLLW;NOSALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;YLLW;W/SALT1 CUP 145 3 0 31
CORN MUFFINS; FROM COMMERL MIX1 MUFFIN 145 3 6 22
CORN MUFFINS; HOME RECIPE 1 MUFFIN 145 3 5 21
CORN OIL 1 CUP 1925 0 218 0
CORN OIL 1 TBSP 125 0 14 0
CORN; CNND;CRM STL;WHIT;NO SAL1 CUP 185 4 1 46
CORN; CNND;CRM STL;WHIT;W/SALT1 CUP 185 4 1 46
CORN; CNND;CRM STL;YLLW;NO SAL1 CUP 185 4 1 46
CORN; CNND;CRM STL;YLLW;W/SALT1 CUP 185 4 1 46
CORN; COOKED FRM FROZN; WHITE 1 CUP 135 5 0 34
CORN; COOKED FRM FROZN; WHITE 1 EAR 60 2 0 14
CORN; COOKED FRM FROZN; YELLOW1 CUP 135 5 0 34
CORN; COOKED FRM FROZN; YELLOW1 EAR 60 2 0 14
CORN; COOKED FROM RAW; WHITE 1 EAR 85 3 1 19
CORN; COOKED FROM RAW; YELLOW 1 EAR 85 3 1 19
CORN;CNND;WHL KRNL;WHTE;NO SAL1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;WHTE;W/SALT1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;YLLW;NO SAL1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;YLLW;W/SALT1 CUP 165 5 1 41
CORNMEAL;BOLTED;DRY FORM 1 CUP 440 11 4 91
CORNMEAL;DEGERMED;ENRCHED;COOK1 CUP 120 3 0 26
CORNMEAL;DEGERMED;ENRICHED;DRY1 CUP 500 11 2 108
CORNMEAL;WHOLE-GRND;UNBOLT;DRY1 CUP 435 11 5 90
COTTAGE CHEESE;CREMD;LRGE CURD1 CUP 235 28 10 6
COTTAGE CHEESE;CREMD;SMLL CURD1 CUP 215 26 9 6
COTTAGE CHEESE;CREMD;W/FRUIT 1 CUP 280 22 8 30
COTTAGE CHEESE;LOWFAT 2% 1 CUP 205 31 4 8
COTTAGE CHEESE;UNCREAMED 1 CUP 125 25 1 3
CR OF CHICKEN SOUP W/ H20;CNND1 CUP 115 3 7 9
CR OF CHICKEN SOUP W/ MLK;CNND1 CUP 190 7 11 15
CR OF MUSHROM SOUP W/ H2O;CNND1 CUP 130 2 9 9
CR OF MUSHROM SOUP W/ MLK;CNND1 CUP 205 6 14 15
CRABMEAT; CANNED 1 CUP 135 23 3 1
CRACKED-WHEAT BREAD 1 LOAF 1190 42 16 227
CRACKED-WHEAT BREAD 1 SLICE 65 2 1 12
CRACKED-WHEAT BREAD; TOASTED 1 SLICE 65 2 1 12
CRANBERRY JUICE COCKTAL W/VITC1 CUP 145 0 0 38
CRANBERRY SAUCE; CANNED;SWTND 1 CUP 420 1 0 108
CREAM CHEESE 1 OZ 100 2 10 1
CREAM OF WHEAT;CKD;MIX N EAT 1 PKT 100 3 0 21
CREME PIE 1 PIE 2710 20 139 351
CREME PIE 1 PIECE 455 3 23 59
CRM WHEAT;CKD; QUICK; NO SALT 1 CUP 140 4 0 29
CRM WHEAT;CKD;QUICK; W/ SALT 1 CUP 140 4 0 29
CRM WHEAT;CKD;REG;INST;NO SALT1 CUP 140 4 0 29
CRM WHEAT;CKD;REG;INST;W/SALT 1 CUP 140 4 0 29
CROISSANTS 1 CROSST 235 5 12 27
CUCUMBER; W/ PEEL 6 SLICES 5 0 0 1
CURRY POWDER 1 TSP 5 0 0 1
CUSTARD PIE 1 PIE 1985 56 101 213
CUSTARD PIE 1 PIECE 330 9 17 36
CUSTARD; BAKED 1 CUP 305 14 15 29

Source: US Department of Agriculture Home and Garden Bulletin No. 72

 

What Next? Click to share Facebook Likes, Google+1, Tweeter..

 

Isabel De Los Rios is the author of The Diet Solution Program and the Owner of New Body – Center for Fitness and Nutrition in New Jersey. In my opinion, this site is a MUST-SEE for everyone that cares about their health and that of their loved ones, and wants to finally fully understand nutrition and how to get a lean body for life. The Diet Solution Program is not just another weight loss scheme or extreme diet. It is truly the only way to lose weight and enjoy a lifetime of health. If you really want “The TRUTH” when it comes to losing fat…no fads, no pills, no starvation…The Diet Solution Program is definitely for you. Check out lots of free recipes, videos and tips on the site.

Advertisement

Fat Burning Furnace - "Rob Poulos' "7 SECRETS OF PERMANENT FAT LOSS & FITNESS". Downloaded by tens of thousands of people all over the world, you'll learn how you can triple your fat loss results by cutting your workout time in half or more. You'll also discover the most powerful secret in eating for a lean body. Learn how a formerly overweight Michigan couple LOST OVER 101 POUNDS of fat in just a few months by stumbling on this 1 weird trick that burns fat for 3 FULL DAYS from just 15 minutes.... Fat Burning Furnace is definitely for you.

Advertisement

 

Copyright Notice | Disclaimer | Privacy Policy

Copyright © 2002-2012 www.3-day-diet-plan.com
All trademarks, registered trademarks, product names and company names or logos mentioned herein are the property of their respective owners.
 No part of this web site may be reproduced or copied without written permission from the owner